Qualifying 03/12/2011

QUALIFYING - MODIFIED BIKE
PRO SERIES TOP FUEL - 03/12/2011
BUMP SPOT ET : ........ 11.999
POS# LICENCE DRIVER NAME VEHICLE DESCRIPTION CLASS ET
1... 2702 LUKE NIEUWHOF KAWASAKI Z10 A/MB 8.233
2... 1870 KEITH BENTLEY KAWASAKI AA/MB 8.356
3... 3787 JOE BERTOLINI SUZUKI GSXR A/MB 8.451
4... 4457 CURTIS HOLTAM SUZUKI GSX 1100 A/MB 8.459
5... 3894 TONY HINKLEY KAWASAKI Z1 A/MB 8.733
6... 211 JUSTIN TOWNSON HONDA 929 FIREBLADE B/MB 8.787
7... 313 LINDSAY WOOD KAWASAKI ZX14 AA/MB 9.002
8... 3294 TOM GARTRELL HONDA CB1300TURBO AA/MB 9.253
9... 2104 JANE NEWBOUND KAWASAKI Z1000 A/MB 9.295
10... 2733 IAN HENDERSON KAWASAKI ZX10 B/MB 9.329
11... 2994 DANIEL NATALOTTO BMW B/MB 9.337
12... 1304 ROSS GARRETT KAWASAKI ZX10 A/MB 9.471
13... 899 DARRIN MCDONALD KAWASAKI ZX9R B/MB 9.608
14... 1124 TROY THOMPSON SUZUKI HAYABUSA A/MB 9.776
15... 3075 TONY DAY HARLEY DAVIDSON V-ROD DESTROYE A/MB 9.817
16... 147 GAVIN PREEN HAYABUSA GSXR 1300 A/MB 9.972
17... 2446 TONY WOOD KAWASKI GPZ900 B/MB 9.979
18... 1420 DAVID WATERS KAWASAKI ZX10R B/MB 9.980
19... 900 TODD PATTERSON DIAVEL CRUISER B/MB 10.045
20... 4807 TODD JOHNSON SUZUKI GSXR1300R A/MB 10.057
21... 3689 MORRY CANTARELLA SUZUKI GSX1400 A/MB 10.091
22... 213 BRIAN HOTKER DUCATI 1198 B/MB 10.148
23... 2377 PAUL MCNAMARA KAWASAKI ZX12R A/MB 10.155
24... 2238 ROBERT GREEN HONDA CBR B/MB 10.244
25... 2889A DAVID GAJSEK HONDA XX BLACKBIRD A/MB 10.292
26... 3672 PAUL HARRISON HARLEYNITROD V-TWIN A/MB 10.309
27... 2262 DREW GLEADELL YAMAHA F2 FAZER DD/MB 10.367
28... 4922 EVELYNE SCHOLZ SUZUKI GSXR K6 BB/MB 10.535
29... 3964 GEOFF SMITH MV AUGUSTA A/MB 10.542
30... 4483 ALUN LICKFORD KAWASAKI ZZR 1100 A/MB 10.620
31... 4246 PHIL PATON SUZUKI GSXR 1100 A/MB 10.749
32... 1350 BRETT ALLEN SUZUKI GSX1100 A/MB 10.815
33... 1161 GREG JURANOVICH TRIUMPH SPEED TRIPPLE A/MB 11.100
34... 2954 BEAU HINKLEY KAWASAKI D/MB 11.187
35... 1018 MICHAEL HOLISTER KAWASAKI ZX636R D/MB 11.440
NON QUALIFIERS
36... 3619 WAYNE MCGUINNESS HARLEY DAVIDSON A/MB 31.908

RUN LISTING
1018 - MICHAEL HOLISTER - D/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
2 16:59:36 11.680 123.28 -0.119 2.015 5.212 7.702 99.12 9.850
1 19:22:08 11.440 124.30 -0.077 1.913 5.038 7.502 100.24 9.626
1 11:46:31 11.671 118.11 -0.056 1.848 5.021 7.657 95.36 9.811
1 13:36:00 11.563 123.96 0.004 1.919 5.103 7.591 99.24 9.739
1124 - TROY THOMPSON - A/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
2 16:57:13 9.888 142.40 0.009 1.710 4.329 6.462 115.50 8.311
1 19:27:31 9.776 142.85 -0.009 1.656 4.238 6.359 115.89 8.202
2 11:52:20 9.836 142.85 0.011 1.681 4.294 6.417 116.11 8.261
1 13:42:04 9.866 142.63 0.042 1.679 4.302 6.436 115.41 8.287
1161 - GREG JURANOVICH - A/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
1 16:58:02 11.339 119.52 0.133 1.865 4.857 7.315 99.44 9.476
1 19:21:26 11.100 121.78 -0.032 1.827 4.717 7.131 101.55 9.260
2 11:45:43 11.141 122.78 -0.047 1.890 4.813 7.210 101.71 9.324
1 13:36:50 11.224 119.20 0.131 1.794 4.784 7.213 101.65 9.359
1304 - ROSS GARRETT - A/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
1 16:56:24 9.531 134.32 0.163 1.349 3.820 5.965 113.05 7.871
2 19:24:54 9.556 134.32 0.096 1.343 3.825 5.982 112.34 7.895
2 11:48:58 9.556 135.54 0.043 1.383 3.869 6.011 113.35 7.909
1 13:44:55 9.471 135.95 0.190 1.351 3.823 5.943 114.38 7.826
1350 - BRETT ALLEN - A/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
2 17:04:52 10.899 124.65 -0.032 1.796 4.629 7.006 102.48 9.098
1 19:34:03 10.815 123.96 0.088 1.727 4.549 6.922 102.60 9.010
1 11:59:44 10.900 124.13 0.135 1.833 4.656 7.016 103.33 9.093
1 13:47:26 10.839 126.05 0.056 1.794 4.624 6.986 103.44 9.057
1420 - DAVID WATERS - B/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
1 17:02:36 10.282 143.76 -0.003 1.893 4.725 6.873 115.47 8.713
2 19:27:31 10.290 143.54 0.110 1.953 4.755 6.892 116.32 8.723
1 11:47:16 9.999 147.05 0.166 1.834 4.579 6.673 118.40 8.467
2 13:42:56 9.980 147.05 0.058 1.826 4.559 6.650 118.66 8.447
147 - GAVIN PREEN - A/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
1 17:03:22 10.929 139.10 -0.053 2.125 4.971 7.367 107.08 9.308
2 19:29:59 10.222 140.18 0.013 1.812 4.543 6.743 112.99 8.622
1 11:58:06 9.976 143.08 0.135 1.777 4.438 6.564 115.21 8.405
2 13:46:34 9.972 142.18 0.115 1.757 4.462 6.589 116.12 8.411
1870 - KEITH BENTLEY - AA/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
1 16:55:35 8.384 154.90 -0.189 1.260 3.443 5.296 130.60 6.941
2 19:22:08 8.461 154.63 0.032 1.216 3.436 5.342 128.11 7.013
2 11:44:54 8.356 152.54 0.026 1.258 3.414 5.269 130.18 6.916
1 13:43:41 8.757 139.31 0.255 1.385 3.641 5.573 128.23 7.248
2104 - JANE NEWBOUND - A/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
2 17:05:46 9.430 126.40 0.009 1.386 3.759 5.845 115.99 7.741
2 11:48:16 9.365 138.88 0.025 1.447 3.838 5.921 117.10 7.767
2 13:42:04 9.295 136.36 -0.306 1.449 3.863 5.895 119.99 7.698
211 - JUSTIN TOWNSON - B/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
1 16:57:13 14.220 140.84 0.049 1.825 8.271 10.706 107.96 12.617
1 19:30:51 8.874 147.54 -0.013 1.306 3.635 5.614 122.97 7.363
2 11:58:06 8.936 144.69 0.026 1.339 3.676 5.659 125.11 7.411
1 13:42:56 8.787 149.25 0.024 1.286 3.579 5.550 123.53 7.286
213 - BRIAN HOTKER - B/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
1 17:01:42 11.106 139.53 0.203 2.166 5.326 7.580 109.81 9.495
2 19:29:11 10.323 139.10 -0.138 1.913 4.591 6.799 110.38 8.710
2 11:55:55 10.148 141.28 0.248 1.893 4.559 6.707 114.50 8.558
1 13:48:11 10.378 136.98 0.034 1.724 4.474 6.812 108.09 8.753
2238 - ROBERT GREEN - B/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
2 17:00:51 10.253 129.31 0.139 1.426 4.150 6.479 104.97 8.512
1 19:28:25 10.264 129.12 0.127 1.425 4.162 6.487 105.15 8.521
2 11:50:17 14.367 92.59 0.082 1.800 6.455 9.685 82.98 12.116
2 13:48:11 10.244 129.31 0.106 1.442 4.163 6.484 105.67 8.507
2262 - DREW GLEADELL - DD/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
2 12:00:25 10.456 133.72 -0.058 1.773 4.577 6.821 109.42 8.776
1 13:49:53 10.367 133.33 -0.008 1.707 4.492 6.733 109.46 8.686
2377 - PAUL MCNAMARA - A/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
1 19:24:01 10.892 121.62 -0.108 1.807 4.573 6.859 99.86 9.067
1 11:48:58 10.155 142.40 -0.999 1.778 4.530 6.707 113.63 8.569
2 13:37:37 10.231 141.50 -0.048 1.832 4.587 6.768 112.93 8.638
2446 - TONY WOOD - B/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
1 17:04:03 10.093 130.62 0.070 1.462 4.110 6.376 107.00 8.377
2 19:33:25 10.047 129.31 -0.278 1.442 4.082 6.332 108.26 8.320
2 11:51:20 10.068 131.38 -0.099 1.516 4.167 6.399 109.45 8.364
2 13:44:55 9.979 133.33 -0.041 1.469 4.107 6.340 109.31 8.298
2702 - LUKE NIEUWHOF - A/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
2 19:28:25 8.327 156.79 0.162 1.218 3.388 5.250 131.21 6.900
1 11:44:54 8.404 151.77 0.140 1.232 3.408 5.273 130.36 6.938
2 13:43:41 8.233 160.14 0.105 1.227 3.385 5.222 132.96 6.837
2733 - IAN HENDERSON - B/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
2 16:52:29 9.415 139.53 0.261 1.498 3.927 5.989 117.97 7.817
1 19:33:25 9.329 139.96 0.100 1.399 3.827 5.897 117.55 7.734
1 11:57:05 11.388 122.95 -0.040 1.455 4.540 7.389 94.12 9.560
2 13:36:50 9.669 135.95 0.074 1.508 4.009 6.140 114.34 8.026
2889A - DAVID GAJSEK - A/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
1 17:05:46 10.339 134.93 -0.005 1.676 4.418 6.700 107.06 8.672
1 19:31:31 10.395 134.93 0.038 1.712 4.479 6.761 107.60 8.727
1 11:50:17 10.292 135.95 0.105 1.686 4.432 6.686 108.88 8.636
2954 - BEAU HINKLEY - D/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
1 16:53:44 11.484 113.06 0.738 1.696 4.691 7.243 95.44 9.503
1 19:23:13 11.187 114.21 0.042 1.539 4.459 6.995 96.15 9.235
1 11:52:20 15.678 83.56 0.055 1.561 4.837 8.263 57.31 12.685
2 13:38:16 13.746 99.44 0.176 1.536 4.951 8.215 66.88 11.415
2994 - DANIEL NATALOTTO - B/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
1 17:04:52 9.337 154.90 0.072 1.617 4.166 6.171 123.61 7.883
2 19:32:27 9.386 154.10 0.012 1.641 4.204 6.208 123.61 7.924
2 11:59:44 9.871 152.80 -0.046 1.939 4.623 6.664 121.72 8.398
2 13:47:26 9.418 155.17 0.198 1.672 4.240 6.249 123.37 7.963
3075 - TONY DAY - A/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
2 11:54:43 10.355 130.62 -0.079 1.788 4.500 6.727 110.09 8.677
2 13:49:03 9.817 132.54 0.047 1.500 4.067 6.248 112.26 8.158
313 - LINDSAY WOOD - AA/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
2 16:55:35 9.283 152.80 0.115 1.597 4.116 6.098 123.99 7.813
2 19:21:26 9.359 151.77 0.106 1.700 4.167 6.157 123.26 7.878
1 11:45:43 9.148 151.77 0.253 1.570 4.002 5.964 124.77 7.672
1 13:37:37 9.002 153.32 0.339 1.473 3.879 5.835 125.30 7.536
3294 - TOM GARTRELL - AA/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
2 17:01:42 9.253 150.00 0.148 1.618 4.039 6.023 123.50 7.759
2 19:30:51 9.766 148.02 0.046 1.657 4.413 6.479 120.01 8.248
2 11:57:05 9.539 150.00 0.024 1.679 4.294 6.301 122.65 8.043
2 13:39:48 9.727 148.76 0.037 1.786 4.441 6.467 121.68 8.218
3619 - WAYNE MCGUINNESS - A/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
1 17:00:51 31.908 0.00 0.342 1.271 4.406 9.786 28.87 20.467
3672 - PAUL HARRISON - A/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
2 16:58:50 10.371 127.84 -0.400 1.696 4.486 6.728 109.91 8.677
2 11:53:54 10.820 135.74 -0.400 2.313 5.030 7.243 111.08 9.165
1 13:39:48 10.309 131.00 -0.400 1.945 4.527 6.709 112.04 8.631
3689 - MORRY CANTARELLA - A/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
2 17:02:36 10.156 134.73 0.272 1.694 4.352 6.561 110.80 8.491
1 19:25:41 10.183 133.72 0.200 1.657 4.356 6.569 110.27 8.506
1 11:55:55 10.091 135.13 0.079 1.668 4.316 6.509 111.30 8.430
1 13:38:16 10.213 134.73 0.000 1.688 4.406 6.620 110.52 8.549
3787 - JOE BERTOLINI - A/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
2 16:56:24 8.496 150.25 0.207 1.200 3.388 5.310 126.07 7.013
1 19:24:54 8.685 149.50 0.333 1.208 3.503 5.463 124.52 7.190
2 11:47:16 8.495 149.75 0.221 1.223 3.396 5.309 126.49 7.009
2 13:45:46 8.451 151.26 0.236 1.220 3.392 5.301 127.68 6.982
3894 - TONY HINKLEY - A/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
1 16:54:47 8.796 146.10 0.659 1.265 3.552 5.517 123.43 7.270
2 19:24:01 8.733 142.63 0.818 1.263 3.514 5.459 125.10 7.194
1 11:54:43 8.980 139.96 0.187 1.285 3.562 5.569 119.45 7.386
3960 - IAN GLATZ - A/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
1 16:52:29 N.T.R. 0.00 -0.400 0.000 0.000 0.000 0.00 0.000
3964 - GEOFF SMITH - A/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
1 16:58:50 10.542 132.54 -0.009 1.779 4.622 6.899 109.10 8.855
1 19:29:11 10.557 132.74 0.006 1.767 4.629 6.900 109.23 8.873
2 11:53:08 10.755 134.73 0.052 1.923 4.892 7.147 109.56 9.086
2 13:36:00 10.574 134.93 0.115 1.791 4.692 6.958 109.00 8.905
4246 - PHIL PATON - A/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
1 16:59:36 10.839 126.22 0.124 1.848 4.725 7.039 105.41 9.071
2 19:25:41 10.824 125.69 -0.028 1.863 4.723 7.026 105.72 9.055
1 11:53:54 10.749 126.40 0.017 1.851 4.666 6.958 106.02 8.981
4457 - CURTIS HOLTAM - A/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
1 11:48:16 8.493 150.75 0.307 1.188 3.389 5.312 126.64 7.011
2 13:40:40 8.459 153.58 0.085 1.186 3.396 5.311 126.71 7.003
4483 - ALUN LICKFORD - A/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
2 17:03:22 10.968 128.02 0.199 1.854 4.784 7.153 103.70 9.207
1 19:32:27 10.715 127.84 0.138 1.744 4.569 6.913 104.39 8.957
1 11:53:08 10.620 127.84 0.295 1.683 4.490 6.822 104.72 8.862
1 13:40:40 10.728 126.93 0.156 1.747 4.568 6.911 104.30 8.962
4807 - TODD JOHNSON - A/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
2 16:58:02 10.301 140.40 -0.155 1.980 4.712 6.849 114.92 8.704
1 19:26:41 10.183 139.96 0.046 1.877 4.600 6.734 115.10 8.587
2 11:46:31 11.373 141.06 0.147 2.898 5.790 7.938 115.07 9.784
2 13:39:03 10.057 141.73 0.227 1.781 4.459 6.608 114.67 8.467
4922 - EVELYNE SCHOLZ - BB/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
2 16:53:44 10.610 153.58 0.428 2.233 5.272 7.412 120.08 9.145
2 19:23:13 11.584 149.75 0.053 2.121 5.550 8.203 104.40 10.068
1 11:58:58 10.535 158.45 0.435 2.296 5.363 7.419 124.83 9.103
1 13:45:46 10.627 156.25 0.257 2.339 5.363 7.450 122.85 9.172
899 - DARRIN MCDONALD - B/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
2 16:54:47 9.645 134.12 0.141 1.417 3.941 6.113 112.51 8.010
2 19:26:41 9.616 135.95 0.199 1.453 3.968 6.123 113.86 7.994
1 11:51:20 9.608 137.82 0.285 1.425 3.957 6.098 114.04 7.982
1 13:39:03 9.787 138.03 0.123 1.432 4.082 6.266 112.32 8.162
900 - TODD PATTERSON - B/MB
LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET
2 17:04:03 10.128 134.93 0.077 1.642 4.321 6.530 110.57 8.463
1 19:29:59 10.281 133.53 0.025 1.743 4.439 6.658 110.03 8.600
2 11:58:58 10.145 133.92 0.076 1.684 4.330 6.535 110.65 8.471
2 13:49:53 10.045 135.33 0.081 1.648 4.274 6.468 111.31 8.389