ANDRA PRO SERIES - TOP FUEL ROUND THREE
PERTH MOTORPLEX - 8-9 JANUARY 2010



ANDRA PRO SERIES TOP FUEL ROUND THREE
No. NAME CLASS LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET RESULT
Round One
3546 MARK MARIANI T/F 1 18:02:53 4.858 281.25 0.158 0.857 2.241 3.269 248.61 4.105 LOSE
1957 DARREN MORGAN (VIC) T/F 2 18:02:53 4.834 306.12 0.149 0.888 2.288 3.286 254.01 4.113 WIN
531 ALLAN DOBSON (WA) T/F 1 18:08:41 5.002 235.60 0.130 0.850 2.215 3.226 242.67 4.124 LOSE
33 PHIL READ (NSW) T/F 2 18:08:41 4.870 263.15 0.152 0.859 2.230 3.189 000.00 4.078 WIN
282 BOB SHEPHERD T/F 1 18:19:02 5.481 189.07 0.184 0.904 2.329 3.389 239.13 4.394 LOSE
819 MARTIN STAMATIS (WA) T/F 2 18:19:02 4.809 271.90 0.111 0.863 2.231 3.214 256.75 4.042 WIN
145 PHIL LAMATTINA T/F 2 18:23:03 4.694 309.27 0.106 0.856 2.218 3.181 273.17 3.995 WIN
Semi Fnal
33 PHIL READ (NSW) T/F 1 20:22:53 4.708 298.01 0.115 0.873 2.228 3.178 266.52 3.985 WIN
819 MARTIN STAMATIS (WA) T/F 2 20:22:53 4.967 230.17 0.049 0.883 2.250 3.216 262.85 4.064 LOSE
1957 DARREN MORGAN (VIC) T/F 1 20:27:04 5.011 244.56 0.150 0.884 2.235 3.222 244.47 4.082 LOSE
145 PHIL LAMATTINA T/F 2 20:27:04 4.729 282.13 0.124 0.854 2.217 3.183 262.02 3.991 WIN
FINAL
145 PHIL LAMATTINA T/F 1 22:48:30 4.682 311.41 0.120 0.860 2.214 3.180 262.85 3.983 WIN
33 PHIL READ (NSW) T/F 2 22:48:30 4.852 260.86 0.095 0.855 2.215 3.200 250.96 4.059 LOSE

RED LINE OILS FUEL BIKE CHALLENGE
No. NAME CLASS LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET RESULT
Round One
2355 CHRIS MATHESON F/B 1 20:12:04 6.754 142.85 0.162 1.061 2.703 3.997 186.96 5.324 WIN
1914 MICK MURRAY F/B 2 20:12:04 8.265 140.18 0.328 1.307 3.288 5.068 133.75 6.748 LOSE
4701 WAYNE BARRETT F/B 2 20:14:23 11.518 137.82 0.212 3.997 6.661 8.489 137.69 10.047 WIN
Round Two
2355 CHRIS MATHESON F/B 1 21:31:48 6.218 188.67 0.184 1.050 2.705 4.003 191.21 5.119 WIN
1914 MICK MURRAY F/B 2 21:31:48 N.T.R. 0.00 -0.400 0.000 0.000 0.000 0.00 0.000 DNS
Round Three
2355 CHRIS MATHESON F/B 1 22:44:11 6.140 196.07 0.270 1.045 2.672 3.949 191.97 5.077 WIN
1914 MICK MURRAY F/B 2 22:44:11 9.970 98.36 0.283 1.280 3.452 5.767 105.95 7.856 LOSE

K TRANS TOP COMP
No. NAME CLASS LANE RUN TIME H/CAP ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET RESULT
Elimination Round
642 JEFFREY CLARKE BB/D 1 20:50:47 6.75 6.072 226.70 0.192 0.935 2.573 3.919 182.93 5.080 WIN
1386 PAT CARBONE AA/AP 1 20:54:00 6.87 9.636 0.00 0.091 1.018 2.825 32.775 0.00 8.085 LOSE
1629 MURRAY O'CONNOR T/D 2 20:54:00 6.42 8.826 92.97 0.027 1.084 2.783 4.422 113.42 6.493 WIN
2925 MAURICE BRENNAN AA/AP 1 21:06:25 6.87 6.803 196.50 0.087 1.166 3.020 4.486 164.84 5.726 WIN
2299 DANIEL GREGORINI AA/AP 2 21:06:25 6.87 17.936 36.85 0.231 1.440 5.549 9.926 59.07 13.531 LOSE
3909 ROB PILKINGTON AA/FC 1 21:09:08 6.51 5.910 245.23 0.193 0.965 2.599 3.891 191.35 4.988 WIN
1567 MATTHEW TREASURE AA/FC 2 21:09:08 6.51 6.188 232.55 0.180 0.991 2.696 4.053 181.69 5.213 LOSE
2946 DEBBIE O'ROURKE AA/FC 1 21:11:41 6.51 6.183 226.13 0.033 1.073 2.765 4.094 187.67 5.217 LOSE
155 STUART ROWLAND AA/A 2 21:11:41 6.50 6.005 227.84 0.072 0.938 2.564 3.885 185.16 5.029 WIN
2638 ALISTAIR MCCLURE BB/FCA 1 21:14:47 7.41 6.831 203.61 0.284 1.061 2.886 4.410 161.17 5.721 WIN
2708 ANTHONY BEGLEY TA/FC 2 21:14:47 6.12 6.110 230.76 0.163 0.985 2.631 3.983 182.80 5.133 LOSE
2593 ANDREW MINOGUE CC/GA 1 21:17:29 7.98 7.104 193.13 0.042 1.066 2.981 4.570 153.50 5.941 WIN
4697 ADAM MARCHANT TA/D 2 21:17:29 6.17 5.687 243.24 0.018 0.931 2.454 3.691 198.68 4.765 LOSE
846 JOHN ZAPPIA T/D 1 21:20:09 6.42 5.886 243.90 0.167 1.022 2.637 3.891 197.69 4.966 WIN
3301 SHANE WESTON AA/D 2 21:20:09 6.35 5.935 235.60 0.082 0.999 2.580 3.866 189.77 4.984 LOSE
1725 BRETT BAILE AA/D 1 21:22:03 6.35 6.562 208.81 0.053 1.017 2.701 4.183 167.91 5.493 LOSE
1668 WAYNE KEYS AA/AP 2 21:22:03 6.87 6.324 223.32 0.065 1.036 2.736 4.119 177.12 5.313 WIN
FINAL
2593 ANDREW MINOGUE CC/GA 1 22:38:19 7.54 7.120 193.54 -0.131 1.095 3.006 4.591 154.45 5.959 FOUL
642 JEFFREY CLARKE BB/D 2 22:38:19 6.41 6.000 229.59 0.062 0.941 2.557 3.879 186.10 5.022 WIN
Consolation Final
3909 ROB PILKINGTON AA/FC 1 22:51:54 6.20 5.761 246.57 0.104 0.951 2.516 3.768 196.81 4.845 LOSE
2638 ALISTAIR MCCLURE BB/FCA 2 22:51:54 7.12 6.833 117.95 0.161 1.074 2.897 4.415 161.64 5.716 WIN

SUPER COMP
No. NAME CLASS LANE RUN TIME H/CAP ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET RESULT
Round One
828 ROBERT GAIKHORST G/GA 1 18:25:53 8.87 8.626 156.25 0.088 1.182 3.521 5.488 125.00 7.184 WIN
2804 JODI RACCO B/MSA 2 18:25:53 10.17 10.041 134.32 0.162 1.530 4.167 6.408 109.07 8.365 LOSE
1465 AARON GREGORY DD/API 1 18:27:51 7.65 8.654 91.09 0.309 1.072 3.064 4.770 134.56 6.548 WIN
3238 BRAD CRUTTENDEN G/GA 2 18:27:51 8.87 13.147 57.76 -0.400 0.977 3.779 6.464 79.86 9.625 FOUL
2320 MORENO GULLOTTO BB/API 1 18:31:38 7.20 6.974 196.93 -0.006 1.058 2.933 4.496 157.80 5.834 FOUL
3617 ALLEN PUGLIA A/G 2 18:31:38 7.75 7.378 144.00 0.194 1.022 2.963 4.594 150.80 6.003 WIN
1440 RICK JOHNS C/AA 1 18:33:30 8.23 8.115 160.71 0.104 1.101 3.254 5.105 132.13 6.720 WIN
830 TERRY STACY RR/G 2 18:33:30 8.68 10.945 82.56 0.481 1.277 3.476 5.806 93.88 8.369 LOSE
Semi Final
3617 ALLEN PUGLIA A/G 1 21:27:43 7.56 7.265 161.29 0.134 1.018 2.958 4.586 149.89 6.000 WIN
1440 RICK JOHNS C/AA 2 21:27:43 8.17 8.087 162.45 0.158 1.099 3.247 5.097 132.36 6.707 LOSE
1465 AARON GREGORY DD/API 1 21:29:37 7.65 7.240 187.50 0.315 1.045 2.995 4.627 150.74 6.038 LOSE
828 ROBERT GAIKHORST G/GA 2 21:29:37 8.74 8.619 156.79 0.018 1.187 3.531 5.494 125.17 7.185 WIN
FINAL
3617 ALLEN PUGLIA A/G 1 22:32:57 7.50 10.374 79.85 -0.027 1.026 2.960 5.045 99.97 7.689 FOUL
828 ROBERT GAIKHORST G/GA 2 22:32:57 8.74 8.544 158.17 0.025 1.194 3.493 5.439 126.05 7.119 WIN

TROPHY SPECIALISTS COMP BIKE
No. NAME CLASS LANE RUN TIME H/CAP ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET RESULT
Round One
137 NEIL ANDERSON B/SB 1 19:42:59 9.72 10.034 99.77 0.136 1.576 4.046 6.038 123.59 7.963 WIN
4370 REG MCCALLUM B/SB 1 19:44:15 9.72 9.944 108.43 0.290 1.641 4.157 6.225 118.39 8.047 WIN
1688 TERRY BURNETT AA/CB 2 19:44:15 7.84 12.722 68.54 -0.083 1.428 4.478 7.021 93.38 9.726 FOUL
1592 ROSS SMITH A/SB 1 19:45:08 9.29 9.872 112.07 0.266 1.779 4.431 6.414 125.48 8.117 WIN
3721 LINDSAY VAN DER MERWE B/SB 2 19:45:08 9.72 9.856 140.40 -0.088 1.639 4.222 6.359 115.25 8.252 FOUL
553 MICHAEL SARGENT A/SB 1 19:45:52 9.29 10.406 137.40 0.152 2.037 4.880 7.070 114.57 8.860 LOSE
4861 ANDY ELLIS B/SB 2 19:45:52 9.72 9.663 152.02 0.183 1.646 4.270 6.361 115.45 8.140 WIN
3930 RYAN LEARMONTH B/CB 1 19:46:49 8.27 8.497 149.25 -0.049 1.224 3.385 5.297 126.48 7.003 FOUL
559 KEVIN GUMMOW CC/CB 2 19:46:49 8.36 10.791 76.33 0.060 1.215 3.273 5.427 97.57 8.043 WIN
2369 RUSSELL COTTON B/SB 1 19:47:57 9.72 10.062 116.42 0.088 1.676 4.369 6.457 117.94 8.269 WIN
1391 ROSS TOWNSON BB/CBI 2 19:47:57 7.93 8.997 138.67 0.135 1.272 3.531 5.561 118.79 7.389 LOSE
4129 GORDON CRAWFORD CC/CB 1 19:48:55 8.36 8.029 172.41 0.093 1.268 3.446 5.211 140.29 6.728 WIN
1106 GARY ARTHUR BB/CB 2 19:48:55 8.03 8.154 166.35 0.164 1.346 3.466 5.248 136.96 6.810 LOSE
Round Two
137 NEIL ANDERSON B/SB 1 20:45:04 9.72 9.270 145.16 0.159 1.563 4.021 6.009 123.18 7.759 WIN
4370 REG MCCALLUM B/SB 2 20:45:04 9.72 9.343 150.50 0.139 1.639 4.106 6.111 124.93 7.857 LOSE
1592 ROSS SMITH A/SB 1 20:45:46 9.29 9.103 158.73 0.217 1.619 4.062 6.010 126.75 7.684 LOSE
4861 ANDY ELLIS B/SB 2 20:45:46 9.69 9.586 149.75 0.094 1.656 4.245 6.294 120.03 8.064 WIN
2369 RUSSELL COTTON B/SB 1 20:47:09 9.72 9.954 139.31 -0.009 1.688 4.393 6.505 114.84 8.348 FOUL
4129 GORDON CRAWFORD CC/CB 2 20:47:09 8.19 38.412 0.00 0.134 1.406 6.114 12.845 31.12 22.135 WIN
559 KEVIN GUMMOW CC/CB 1 20:48:31 8.36 8.740 109.48 -0.164 1.210 3.251 5.008 135.65 6.840 WIN
Semi Final
137 NEIL ANDERSON B/SB 1 22:01:28 9.49 9.342 141.06 0.059 1.559 4.061 6.062 122.77 7.811 WIN
4861 ANDY ELLIS B/SB 2 22:01:28 9.65 9.606 150.25 0.019 1.577 4.168 6.261 120.81 8.067 LOSE
4129 GORDON CRAWFORD CC/CB 1 22:02:27 8.19 9.368 98.25 0.119 1.281 3.432 5.265 124.85 7.249 LOSE
559 KEVIN GUMMOW CC/CB 2 22:02:27 8.36 7.857 162.74 0.449 1.225 3.262 4.996 139.92 6.522 WIN
FINAL
137 NEIL ANDERSON B/SB 1 22:41:49 9.49 9.199 154.10 0.020 1.605 4.081 6.041 125.23 7.745 WIN
559 KEVIN GUMMOW CC/CB 2 22:41:49 8.10 7.784 169.81 0.088 1.202 3.233 4.967 138.14 6.479 LOSE

MOBIL 1 SUPERCHARGED OUTLAWS
No. NAME CLASS LANE RUN TIME H/CAP ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET RESULT
Eliminations
1626 RALPH KOMETER SC/S 2 21:34:02 6.60 6.701 214.28 -0.165 1.125 2.955 4.403 169.40 5.649 WIN
728 KELVIN LYLE SC/O 1 21:36:46 7.69 7.829 173.74 -0.201 1.122 3.218 4.994 138.14 6.530 FOUL
1245 MARK CHAPMAN SC/S 2 21:36:46 6.99 7.105 189.87 0.173 1.142 3.028 4.589 157.08 5.942 WIN
2759 GARY BUSCH (SA) SC/O 1 21:39:11 6.55 6.561 211.76 0.060 1.045 2.800 4.247 169.47 5.498 WIN
3498 DONALD FREIND SC/S 2 21:39:11 7.44 7.458 186.72 -0.046 1.122 3.125 4.789 147.47 6.231 FOUL
1349 STEVEN YOZZI SC/S 1 21:41:51 7.99 8.438 158.17 0.039 1.157 3.453 5.378 125.42 7.026 LOSE
2715 TONY ARGENTINO SC/S 2 21:41:51 7.66 7.692 174.08 0.170 1.150 3.161 4.889 140.89 6.400 WIN
3325 GREG GIBSON SC/O 1 21:44:20 7.86 18.750 31.06 0.027 1.125 4.320 8.861 49.36 13.276 LOSE
2478 RYAN MORESBY SC/S 2 21:44:20 7.35 7.386 191.89 0.072 1.187 3.204 4.814 151.65 6.209 WIN
2399 PINO PRIOLO SC/S 1 21:47:00 6.74 6.786 210.28 0.114 1.109 2.953 4.431 165.45 5.712 LOSE
3152 FRANK TAYLOR SC/S 2 21:47:00 7.51 7.515 182.92 0.120 1.181 3.186 4.851 147.88 6.287 WIN
2535 GREGORY JAMES SC/S 1 21:49:25 7.50 7.490 177.51 -0.023 1.070 3.069 4.779 144.77 6.251 FOUL
2736 MARK MACKAY SC/O 2 21:49:25 6.75 6.764 200.00 0.026 1.022 2.809 4.328 161.46 5.642 WIN
2316 ALAN MAHNKOPH SC/S 1 21:51:29 6.88 6.844 201.79 -0.009 1.084 2.909 4.421 162.29 5.729 FOUL
2826 IAN FOSTER SC/S 2 21:51:29 7.67 7.714 178.57 0.085 1.205 3.276 4.984 144.12 6.456 WIN
FINAL
2759 GARY BUSCH (SA) SC/O 1 22:30:22 6.55 6.650 210.77 0.039 1.033 2.835 4.308 166.60 5.578 WIN
2736 MARK MACKAY SC/O 2 22:30:22 6.75 6.749 200.00 0.151 1.025 2.801 4.315 161.88 5.627 B/OUT
Consolation Final
3152 FRANK TAYLOR SC/S 1 22:54:58 7.51 7.631 173.41 0.065 1.183 3.189 4.868 145.93 6.343 WIN
2478 RYAN MORESBY SC/S 2 22:54:58 7.35 7.716 150.00 -0.015 1.184 3.206 4.852 148.82 6.303 FOUL

VEEM LIMITED MODIFIED
No. NAME CLASS LANE RUN TIME H/CAP ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET RESULT
Round One
2673 SHAWN GRAHAM A/MA 1 15:25:07 9.75 10.002 131.77 0.023 1.471 4.104 6.338 109.23 8.303 LOSE
584 ANDREW FROST A/MD 2 15:25:07 8.03 8.125 151.26 0.025 1.147 3.286 5.118 133.45 6.718 WIN
4647 BOBBY BROWN A/MD 1 15:26:51 9.55 9.754 138.24 -0.019 1.405 4.021 6.227 111.85 8.129 FOUL
1876 KIRSTY CUNNINGHAM A/MD 2 15:26:51 8.19 8.226 157.89 0.005 1.186 3.345 5.204 131.38 6.828 WIN
3540 STEVE MCGUINNESS A/MD 1 15:28:40 9.10 9.160 138.88 -0.038 1.298 3.697 5.753 120.23 7.577 FOUL
4954 KIM NORDAHL A/MD 2 15:28:40 8.64 8.702 150.00 0.165 1.257 3.540 5.496 124.83 7.214 WIN
4554 RON CROSBY B/MA 1 15:30:15 10.99 11.198 114.06 0.154 1.442 4.403 6.970 94.71 9.236 LOSE
3640 MICHELLE OSBORN A/MA 2 15:30:15 7.25 7.332 181.08 0.107 1.053 2.995 4.652 147.81 6.093 WIN
4206 KYLE PUTLAND A/MA 1 15:32:12 7.80 8.216 145.39 0.220 1.153 3.278 5.152 130.84 6.771 WIN
95 MIKE NAYLOR A/MA 2 15:32:12 8.20 13.086 57.84 0.052 1.144 3.753 6.358 80.21 9.549 LOSE
2520 KRYSTAL ECCLESTONE A/MD 1 15:51:47 9.33 9.473 135.74 0.192 1.274 3.856 6.004 114.18 7.862 LOSE
119 ANDREW KATAVATIS A/MA 2 15:51:47 7.96 8.046 148.02 0.061 1.097 3.213 5.028 134.53 6.624 WIN
3680 JIM DUFFY B/MD 1 15:53:15 9.92 10.045 129.68 0.076 1.363 3.996 6.280 105.81 8.307 WIN
4208 FRANK GEORGE A/MA 2 15:53:15 8.95 9.131 144.00 0.052 1.245 3.691 5.761 118.11 7.572 LOSE
3057 ALEX BEST A/HR 1 15:55:16 9.20 9.319 143.31 0.047 1.305 3.794 5.916 115.56 7.753 WIN
4548 SIMON LEKIAS A/MD 2 15:55:16 7.84 7.903 168.53 -0.037 1.144 3.232 5.018 137.07 6.572 FOUL
1254 BRAD BAKER A/MD 2 15:57:20                   DNS
Round Two
4954 KIM NORDAHL A/MD 1 16:47:25 8.68 8.759 141.95 0.108 1.262 3.548 5.510 124.29 7.240 LOSE
3640 MICHELLE OSBORN A/MA 2 16:47:25 7.25 7.251 182.55 0.182 1.020 2.936 4.584 148.77 6.018 WIN
3680 JIM DUFFY B/MD 1 16:48:48 9.94 9.990 128.93 0.043 1.325 3.935 6.221 105.64 8.251 WIN
584 ANDREW FROST A/MD 2 16:48:48 8.00 8.119 161.00 0.024 1.134 3.277 5.121 132.35 6.734 LOSE
4206 KYLE PUTLAND A/MA 1 16:50:32 7.80 8.190 159.57 0.035 1.164 3.295 5.171 130.24 6.801 LOSE
1876 KIRSTY CUNNINGHAM A/MD 2 16:50:32 8.19 8.252 157.34 0.019 1.209 3.368 5.227 131.47 6.851 WIN
3057 ALEX BEST A/HR 1 16:52:56 9.25 9.316 140.62 0.054 1.269 3.759 5.885 114.84 7.736 WIN
119 ANDREW KATAVATIS A/MA 2 16:52:56 7.96 8.047 161.00 0.057 1.100 3.222 5.049 133.36 6.656 LOSE
Semi Final
3057 ALEX BEST A/HR 1 20:42:33 9.25 9.426 141.73 -0.036 1.304 3.828 5.979 114.03 7.840 FOUL
1876 KIRSTY CUNNINGHAM A/MD 2 20:42:33 8.11 8.250 162.16 0.027 1.238 3.398 5.251 132.23 6.865 WIN
3680 JIM DUFFY B/MD 1 20:44:09 9.82 10.095 130.24 0.065 1.392 4.051 6.341 106.03 8.366 LOSE
3640 MICHELLE OSBORN A/MA 2 20:44:09 7.21 7.236 181.45 0.244 1.014 2.923 4.567 148.83 6.002 WIN
FINAL
1876 KIRSTY CUNNINGHAM A/MD 1 22:28:11 8.17 8.202 157.34 0.156 1.153 3.283 5.129 131.99 6.768 WIN
3640 MICHELLE OSBORN A/MA 2 22:28:11 7.20 7.197 182.55 0.213 1.015 2.916 4.548 149.81 5.971 B/OUT

STONE RACING TRANSMISSIONS SUPER SEDAN
No. NAME CLASS LANE RUN TIME H/CAP ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET RESULT
Round One
1428 MIKE SMITH SS/A 1 14:41:50 9.39 9.510 135.54 0.064 1.345 3.870 6.016 113.97 7.888 WIN
4203 BRETT CONNELLY SS/A 2 14:41:50 9.99 10.191 130.81 0.080 1.484 4.182 6.467 106.70 8.473 LOSE
3223 GREG CARTER SS/A 1 14:42:49 8.45 8.645 157.61 0.096 1.241 3.547 5.524 124.72 7.215 WIN
1250 MATTHEW GULLUTTO SS/A 2 14:42:49 10.28 10.248 129.68 0.109 1.526 4.254 6.556 108.95 8.545 B/OUT
2375 BRETT FENTON SS/A 1 14:43:47 10.20 10.313 130.43 0.066 1.434 4.238 6.559 105.15 8.588 WIN
717 MIKE CRAIG SS/A 2 14:43:47 8.68 8.698 155.70 0.285 1.232 3.579 5.546 124.68 7.250 LOSE
4558 WARRICK PIKE SS/AA 1 14:44:40 10.40 10.473 125.17 0.137 1.507 4.289 6.641 104.07 8.698 LOSE
2016 TONY NORGETT SS/A 2 14:44:40 8.70 8.739 149.25 0.009 1.266 3.606 5.576 124.75 7.277 WIN
4651 CORREY OLIVEIRA SS/AA 1 14:45:34 10.15 10.229 133.33 0.109 1.577 4.284 6.554 107.54 8.538 WIN
1145 COLIN DAVIS SS/A 2 14:45:34 8.02 8.252 142.40 -0.045 1.146 3.347 5.182 134.11 6.761 FOUL
3251 MICHAEL PALMIERI SS/A 1 14:46:23 9.59 9.674 135.74 0.035 1.452 4.014 6.173 113.34 8.052 WIN
3462 ALLAN INGREY SS/A 2 14:46:23 10.85 10.779 126.22 0.276 1.570 4.478 6.897 101.13 8.994 B/OUT
1810 CASSIE RHODES SS/AA 1 14:47:20 9.05 9.202 148.51 0.134 1.380 3.833 5.893 118.96 7.682 LOSE
1254 NICK GARDINER SS/A 2 14:47:20 10.09 10.271 121.78 0.022 1.419 4.211 6.515 106.55 8.514 WIN
4582 QUINTEN PIKE SS/AA 1 14:48:19 9.35 9.513 139.31 0.215 1.353 3.861 6.014 113.40 7.898 LOSE
3879 TYRON BEGG SS/A 2 14:48:19 10.72 10.786 128.57 0.170 1.543 4.455 6.889 100.63 8.998 WIN
1999 STUART MORESBY SS/A 1 14:49:03 9.39 9.468 139.53 0.030 1.334 3.877 6.020 114.11 7.885 WIN
2534 JORDAN SCOTT SS/A 2 14:49:03 10.74 10.791 122.11 0.164 1.479 4.347 6.794 99.17 8.950 LOSE
4063 JOE SERAFINO SS/A 1 14:49:51 10.62 10.683 123.96 -0.008 1.518 4.348 6.763 101.30 8.871 FOUL
1935 DAVID POWELL SS/A 2 14:49:51 9.15 9.227 144.46 0.113 1.248 3.730 5.841 116.16 7.668 WIN
4334 LAWRENCE JUNIOR SS/CC 1 14:51:00 10.40 10.423 123.62 0.544 1.417 4.143 6.515 101.80 8.623 LOSE
2129 TRACEY DE JAGER SS/A 2 14:51:00 9.50 9.603 134.52 0.040 1.370 3.914 6.060 114.03 7.960 WIN
2610 WILLIAM BOWMAN SS/A 1 14:52:05 9.70 9.833 107.39 0.122 1.343 3.931 6.085 114.18 7.960 WIN
3626 RILEY MCGELLIN SS/AA 2 14:52:05 9.95 10.242 131.00 0.135 1.464 4.225 6.561 105.82 8.551 LOSE
4640 NORBERT CLAITE SS/A 1 14:53:05 9.36 9.379 139.53 0.175 1.346 3.856 5.968 115.86 7.806 LOSE
3168 YVETTE GREGG SS/A 2 14:53:05 10.48 10.514 119.68 0.018 1.503 4.296 6.673 104.74 8.732 WIN
1727 JASON SHOOTER SS/A 1 14:53:54 9.87 9.902 133.72 0.254 1.375 4.011 6.261 108.89 8.221 WIN
3305 DANIEL FERRARO SS/A 2 14:53:54 10.43 10.433 126.40 -0.015 1.513 4.282 6.638 105.59 8.683 FOUL
1599 ROD PEATEY SS/A 1 14:54:51 10.75 10.880 124.65 0.049 1.558 4.480 6.940 99.79 9.069 LOSE
4262 PAUL DOWNE SS/A 2 14:54:51 9.35 9.378 142.18 0.054 1.299 3.823 5.951 115.68 7.799 WIN
4054 SHAUN KERKMAN SS/AA 1 14:56:02 8.20 8.698 133.92 0.014 1.238 3.470 5.345 124.88 7.070 WIN
3485 SHANE JOYCE SS/A 2 14:56:02 9.95 9.949 126.76 0.076 1.436 4.095 6.329 112.08 8.266 B/OUT
2449 PETER GARDNER SS/A 1 14:57:00 8.51 8.559 159.29 -0.024 1.260 3.544 5.471 127.13 7.141 FOUL
3522 KEVIN STIPKOVICH SS/A 2 14:57:00 10.10 10.132 128.20 0.043 1.413 4.106 6.402 108.55 8.406 WIN
1249 GLEN EVANS SS/AA 1 14:57:48 8.80 9.421 144.92 0.063 1.479 4.144 6.201 121.56 7.931 LOSE
1852 BRADLEY MCCRACKEN SS/AA 2 14:57:48 10.15 10.257 132.54 0.079 1.447 4.258 6.567 106.71 8.558 WIN
2956 ADRIAN GEARY SS/AA 1 14:58:55 10.19 10.104 137.19 0.119 1.522 4.267 6.523 109.36 8.460 B/OUT
1930 KAINE WEIGHELL SS/A 2 14:58:55 9.10 9.117 147.05 0.031 1.321 3.745 5.808 117.36 7.584 WIN
1009 KERRY WADE SS/A 1 14:59:50 9.58 9.728 134.12 -0.006 1.394 3.995 6.191 111.90 8.088 FOUL
1434 PETER APPLEBY SS/A 2 14:59:50 10.67 10.824 124.82 0.188 1.546 4.457 6.900 102.11 9.019 WIN
1475 NEIL SCOTT SS/A 1 15:00:35 9.86 9.981 134.73 0.067 1.452 4.146 6.383 110.04 8.326 LOSE
2455 DANIEL FILER SS/A 2 15:00:35 10.33 10.378 126.58 0.046 1.561 4.321 6.637 105.55 8.651 WIN
2821 GAVIN TOTTEN SS/A 2 15:01:32 9.98 10.108 133.33 0.301 1.490 4.158 6.438 109.06 8.420 WIN
Round Two
1428 MIKE SMITH SS/A 1 16:33:18 9.41 9.511 139.75 0.076 1.351 3.886 6.035 113.91 7.906 LOSE
3879 TYRON BEGG SS/A 2 16:33:18 10.72 10.748 126.76 0.043 1.517 4.418 6.857 98.63 8.959 WIN
3223 GREG CARTER SS/A 1 16:34:03 8.45 8.485 160.14 0.036 1.222 3.504 5.421 128.15 7.077 LOSE
3522 KEVIN STIPKOVICH SS/A 2 16:34:03 10.10 10.114 130.05 0.035 1.372 4.076 6.378 106.14 8.389 WIN
2610 WILLIAM BOWMAN SS/A 1 16:34:59 9.55 9.716 132.74 0.017 1.345 3.992 6.193 111.99 8.082 WIN
1254 NICK GARDINER SS/A 2 16:34:59 10.11 10.243 131.38 0.135 1.427 4.224 6.530 106.51 8.533 LOSE
4651 CORREY OLIVEIRA SS/AA 1 16:35:52 10.18 10.374 131.96 0.040 1.632 4.372 6.663 106.57 8.666 LOSE
2016 TONY NORGETT SS/A 2 16:35:52 8.71 8.806 143.31 0.078 1.261 3.611 5.595 123.86 7.310 WIN
3251 MICHAEL PALMIERI SS/A 1 16:36:44 9.60 9.651 139.53 0.067 1.433 3.993 6.154 113.24 8.037 WIN
3168 YVETTE GREGG SS/A 2 16:36:44 10.47 10.466 126.58 0.001 1.479 4.267 6.648 103.06 8.708 B/OUT
1727 JASON SHOOTER SS/A 1 16:37:46 9.89 9.962 132.74 0.348 1.380 4.028 6.296 108.17 8.269 LOSE
4262 PAUL DOWNE SS/A 2 16:37:46 9.33 9.410 127.84 0.032 1.283 3.796 5.919 115.49 7.767 WIN
1999 STUART MORESBY SS/A 1 16:38:36 9.39 9.528 137.82 0.027 1.323 3.882 6.052 113.06 7.930 LOSE
2375 BRETT FENTON SS/A 2 16:38:36 10.25 10.268 130.81 0.080 1.421 4.200 6.517 105.34 8.544 WIN
1935 DAVID POWELL SS/A 1 16:39:26 9.17 9.276 143.54 0.085 1.256 3.741 5.864 115.33 7.706 WIN
1434 PETER APPLEBY SS/A 2 16:39:26 10.70 10.704 124.65 -0.001 1.512 4.352 6.784 100.57 8.899 FOUL
2455 DANIEL FILER SS/A 1 16:40:33 10.33 10.397 131.19 -0.051 1.580 4.331 6.658 105.26 8.679 FOUL
1930 KAINE WEIGHELL SS/A 2 16:40:33 9.10 9.122 147.05 0.045 1.307 3.740 5.804 118.87 7.594 WIN
4054 SHAUN KERKMAN SS/AA 1 16:41:48 8.20 14.269 72.05 -0.015 1.275 4.480 8.070 65.13 11.249 FOUL
2821 GAVIN TOTTEN SS/A 2 16:41:48 9.98 10.269 113.49 0.102 1.473 4.134 6.410 107.38 8.396 WIN
1852 BRADLEY MCCRACKEN SS/AA 1 16:42:53 10.20 11.717 115.97 0.210 1.720 4.894 7.509 94.41 9.776 LOSE
2129 TRACEY DE JAGER SS/A 2 16:42:53 9.50 9.883 119.68 0.389 1.360 3.913 6.067 112.84 8.029 WIN
Round Three
2375 BRETT FENTON SS/A 1 20:15:28 10.18 10.207 131.57 0.043 1.430 4.188 6.490 105.71 8.497 WIN
2129 TRACEY DE JAGER SS/A 2 20:15:28 9.60 9.521 141.06 0.114 1.375 3.927 6.077 114.49 7.933 B/OUT
3251 MICHAEL PALMIERI SS/A 1 20:16:15 9.55 9.549 140.84 0.002 1.416 3.949 6.088 114.49 7.953 B/OUT
